#04 TOWNSEND, Tom

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Goldey-Beacom  11/13/16    dnp 
EDINBORO  11/19/16    dnp 
MERCYHURST  11/20/16    dnp 
LINCOLN  11/26/16    12  2-3  .667  2-3  .667  0-0  .000  2.0  6.0 
at Wilmington (DE)  11/30/16    1-2  .500  1-2  .500  0-0  .000  2.0  4.5 
at Seton Hill  12/3/16     0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
at California (PA)  12/04/16    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
at Slippery Rock  12/10/16    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
MANSFIELD  12/30/16    dnp 
GOLDEY-BEACOM  12/31/16    0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
at Shippensburg  01/03/17    0-2  .000  0-2  .000  0-0  .000  0.9  1.3 
EAST STROUDSBURG  01/06/17    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.5 
at Lock Haven  1/9/17     dnp 
INDIANA (PA.)  01/11/17    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
at Bloomsburg  01/14/17    25  2-5  .400  1-3  .333  0-0  .000  0.7  1.7 
at WEST CHESTER  01/18/17    14  1-3  .333  1-3  .333  0-0  .000  0.8  1.8 
KUTZTOWN  01/21/17  21  3-7  .429  1-4  .250  0-0  .000  1.1  2.3 
CHEYNEY  01/25/17    15  1-3  .333  0-2  .000  0-0  .000  1.2  2.2 
SHIPPENSBURG  01/28/17    16  2-4  .500  0-1  .000  0-0  .000  1.1  2.4 
at Mansfield  2-1-17     16  2-4  .500  1-3  .333  0-0  .000  1.3  2.5 
at East Stroudsburg  02/04/17    12  0-2  .000  0-2  .000  0-0  .000  1.3  2.4 
BLOOMSBURG  02/08/17    14  0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
LOCK HAVEN  02/11/17    19  2-3  .667  1-2  .500  0-0  .000  1.3  2.4 
at Kutztown  02/18/17    20  3-7  .429  2-6  .333  0-0  .000  1.3  2.7 
WEST CHESTER  02/22/17    17  1-4  .250  1-4  .250  0-0  .000  1.5  2.7 
at Cheyney  2/25/17     1-2  .500  1-1  1.000  0-0  .000  1.5  2.7 
Totals     244  22-54  .407  13-39  .333  0-0  .000  24  31  1.5  22  10  57  2.7 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 40.7      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0